TRIP | Nicosia | Larnaca | Limassol | Paphos | Ayia Napa | Polis Chrysohous |
To Larnaca Airport from | 375€ | 300€ | 400€ | 500€ | 350€ | 660€ |
To Paphos Airport from | 475€ | 475€ | 350€ | 400€ | 580€ | 450€ |
From Larnaca Airport to | 375€ | 300€ | 400€ | 500€ | 350€ | 660€ |
From Paphos Airport to | 475€ | 475€ | 350€ | 400€ | 580€ | 450€ |
1 hour drive 350€, 2 hours drive 500€, for each additional hour 150€ |
TRIP | Nicosia | Larnaca | Limassol | Paphos | Ayia Napa | Polis Chrysohous |
To Larnaca Airport from | 280€ | 220€ | 280€ | 350€ | 280€ | 565€ |
To Paphos Airport from | 350€ | 365€ | 300€ | 255€ | 480€ | 320€ |
From Larnaca Airport to | 280€ | 220€ | 280€ | 350€ | 280€ | 565€ |
From Paphos Airport to | 350€ | 365€ | 300€ | 255€ | 480€ | 320€ |
1 hour drive 270€, 2 hours drive 405€, for each additional hour 135€ |
TRIP | Nicosia | Larnaca | Limassol | Paphos | Ayia Napa | Polis Chrysohous |
To Larnaca Airport from | 220€ | 180€ | 220€ | 320€ | 220€ | 450€ |
To Paphos Airport from | 320€ | 320€ | 260€ | 200€ | 400€ | 280€ |
From Larnaca Airport to | 220€ | 180€ | 220€ | 320€ | 220€ | 450€ |
From Paphos Airport to | 320€ | 320€ | 260€ | 200€ | 400€ | 280€ |
1 hour drive 220€, 2 hours drive 340€, for each additional hour 120€ |
---------------------
|
|
|
---------------------
|
|
|
---------------------
|
|
|